Code: DEC15 for 15% off all regularly priced items until 1.1.25!
Shipping Simplified: $7.95 Flat Rate, Free $69+ or Free Delivery ($39+) in Monroe County, NY
Check Our Freebies List!
All Orders $69+
Hot Ones.
The hit YouTube show has amassed a list of celebrities who undergo a gauntlet of questions and wings to get to the famed “Last Dab.”
Not only has the show brought hot sauce into the mainstream, but throughout the years, many hot sauce makers featured on the show have gone on to see their businesses boom.
We thought we would review the Hot Ones seasons from the beginning and list the 10 featured sauces from each.
You’ll notice the early seasons focused on your standard grocery store finds like Tabasco and Tapatio.
As the seasons continued and the show exploded in popularity, craft hot sauce makers started dominating the lineup. Brands such as Karma Sauce, Butterfly Bakery of Vermont, and Adoboloco have become household names, and their businesses have grown exponentially.
Review our Hot Ones hot sauces list, find your favorites, or find something new!
They are listed by:
Season
Order position (1-10)
Brand
Hot sauce name
Scoville Heat Units
Want to know our favorites? Check out our Best Hot Ones Sauces blog to find our Top 10.
If we sell a hot sauce that appeared on Hot Ones here at Flower City Flavor Company, you can follow the link to the respective product page.
Buckle up and look at the magnificent hot sauces that have appeared on the show through its 26 seasons (26 so far!).
# | Brand | Hot Sauce | Scoville Heat Units |
---|---|---|---|
1 | Texas Pete | Original | 747 |
2 | Cholula | Original | 3,600 |
3 | El Yucateco | Caribbean | 5,400 |
4 | Lottie's | Barbados Yellow | 5,400 |
5 | Pain is Good | #218 Louisiana | 50,000 |
6 | Pain is Good | Pain 100% | 70,000 |
7 | Blair's | Original Death with Chipotle | 100,000 |
8 | Dave's Gourmet | Temporary Insanity | 100,000 |
9 | Dave's Gourmet | Insanity | 180,000 |
10 | Mad Dog 357 | Mad Dog 357 | 357,000 |
# | Brand | Hot Sauce | Scoville Heat Units |
---|---|---|---|
1 | Huy Fong | Sriracha | 2,200 |
2 | Tapatio | Salsa Picante | 3,000 |
3 | El Yucateco | Chile Habanero | 5,790 |
4 | Pain is Good | #218 Louisiana | 13,000 |
5 | Hot Ones | Fiery Chipotle | 15,600 |
6 | High River Sauces | Rogue | 34,000 |
7 | Pain is Good | Pain 100% | 40,600 |
8 | Da' Bomb | Beyond Insanity | 135,600 |
9 | Mad Dog 357 | Mad Dog 357 | 357,000 |
10 | Blair's | Mega Death with Liquid Rage | 550,000 |
# | Brand | Hot Sauce | Scoville Heat Units |
---|---|---|---|
1 | Huy Fong | Sriracha | 2,200 |
2 | Tabasco | Original Red Pepper | 4,000 |
3 | El Yucateco | Chile Habanero | 5,790 |
4 | Queen Majesty | Red Habanero & Black Coffee | 14,000 |
5 | Hot Ones | Fiery Chipotle | 15,600 |
6 | Bravado Spice Co. | Ghost Pepper and Blueberry | 28,000 |
7 | Torchbearer Sauces | Zombie Apocalypse | 100,000 |
8 | Da' Bomb | Beyond Insanity | 135,600 |
9 | Mad Dog 357 | Mad Dog 357 | 357,000 |
10 | Blair's | Mega Death with Liquid Rage | 550,000 |
# | Brand | Hot Sauce | Scoville Heat Units |
---|---|---|---|
1 | Valentina | Black Label | 2,100 |
2 | Crystal | Original "OG" | 3,000 |
3 | Secret Aardvark | Habanero | 5,000 |
4 | Queen Majesty | Scotch Bonnet & Ginger | 9,000 |
5 | Hot Ones | Fiery Chipotle | 15,600 |
6 | Dirty Dick's | Original | 21,000 |
7 | Torchbearer Sauces | Zombie Apocalypse | 100,000 |
8 | Da' Bomb | Beyond Insanity | 135,600 |
9 | Blair's | Mega Death with Liquid Rage | 550,000 |
10 | Hot Ones | The Last Dab | 2,000,000+ |
# | Brand | Hot Sauce | Scoville Heat Units |
---|---|---|---|
1 | Humble House | Ancho & Morita | 450 |
2 | Original Louisiana | Original | 550 |
3 | Small Axe Peppers | The Bronx | 5,500 |
4 | Hot Ones | Fiery Chipotle | 15,600 |
5 | Adoboloco | Hamajang | 32,000 |
6 | Karma Sauce | Extreme Karma | 56,000 |
7 | Dawson's | Original | 82,000 |
8 | Da' Bomb | Beyond Insanity | 135,600 |
9 | Mad Dog 357 | 25th Anniversary Edition | 1,000,000 |
10 | Hot Ones | The Last Dab | 2,000,000+ |
# | Brand | Hot Sauce | Scoville Heat Units |
---|---|---|---|
1 | Howler Monkey | Original | 600 |
2 | Heartbeat Hot Sauce Co. | Red Habanero | 4,000 |
3 | Pirate's Lantern | Pepper Sauce | 7,500 |
4 | Torchbearer Sauces | Son of Zombie | 24,000 |
5 | Hot Ones | Los Calientes Verde | 36,000 |
6 | Bravado Spice Co. | Black Garlic | 71,000 |
7 | Bunsters | Black Label | 99,000 |
8 | Da' Bomb | Beyond Insanity | 135,600 |
9 | Hellfire Hot Sauce | Fiery Fool | 550,000 |
10 | Hot Ones | The Last Dab Reduxx | 2,000,000+ |
# | Brand | Hot Sauce | Scoville Heat Units |
---|---|---|---|
1 | Hot Ones | The Classic | 1,800 |
2 | Humble House | Guajillo & Red Jalapeno | 2,100 |
3 | Butterfly Bakery of Vermont | Maple Wood Smoked Onion | 7,900 |
4 | Small Axe Peppers | Habanero Mango | 22,500 |
5 | Hot Ones | Los Calientes Verde | 36,000 |
6 | Clark + Hopkins | Assam | 55,000 |
7 | Culley's | Fire Water | 112,000 |
8 | Da' Bomb | Beyond Insanity | 135,600 |
9 | Burns & McCoy | Exhorresco | 625,000 |
10 | Hot Ones | The Last Dab Reduxx | 2,000,000+ |
# | Brand | Hot Sauce | Scoville Heat Units |
---|---|---|---|
1 | Hot Ones | The Classic | 1,800 |
2 | Angry Goat Pepper Co. | Hippy Dippy Green | 2,300 |
3 | Popp Sauce | Paddy O's Potion | 8,800 |
4 | High River Sauces | Cheeba Gold | 25,300 |
5 | Hot Ones | Los Calientes Verde | 36,000 |
6 | Adoboloco | Kolohe Kid | 61,000 |
7 | Torchbearer Sauces | Garlic Reaper | 116,000 |
8 | Da' Bomb | Beyond Insanity | 135,600 |
9 | Hellfire Hot Sauce | Fear This! | 679,000 |
10 | Hot Ones | The Last Dab Reduxx | 2,000,000+ |
# | Brand | Hot Sauce | Scoville Heat Units |
---|---|---|---|
1 | Hot Ones | The Classic | 1,800 |
2 | Sauce Bae | Skinny Habanero | 2,500 |
3 | Shaquanda's | Hot Pepper | 10,100 |
4 | Lucky Dog | Year of The Dog | 29,800 |
5 | Hot Ones | Los Calientes Verde | 36,000 |
6 | Hell Fire Detroit | Habanero | 66,000 |
7 | Wiltshire Chilli Farm | Trinidad Scorpion | 104,000 |
8 | Da' Bomb | Beyond Insanity | 135,600 |
9 | Puckerbutt Pepper Company | Chocolate Plague | 690,000 |
10 | Hot Ones | The Last Dab Reduxx | 2,000,000+ |
# | Brand | Hot Sauce | Scoville Heat Units |
---|---|---|---|
1 | Hot Ones | The Classic | 1,800 |
2 | Small Axe Peppers | The Chicago | 2,800 |
3 | Heartbeat Hot Sauce Co. | Pineapple Habanero | 12,200 |
4 | Hot Ones | Los Calientes Verde | 36,000 |
5 | Torchbearer Sauces | Headless Horseradish | 52,000 |
6 | Adoboloco | Fiya! Fiya! | 77,000 |
7 | Bravado Spice Co. | Aka Miso | 116,000 |
8 | Da' Bomb | Beyond Insanity | 135,600 |
9 | Karma Sauce | Burn After Eating | 669,000 |
10 | Hot Ones | The Last Dab XXX | 2,000,000+ |
# | Brand | Hot Sauce | Scoville Heat Units |
---|---|---|---|
1 | Hot Ones | The Classic | 1,800 |
2 | Cantina Royal | Tamaulipeka | 4,200 |
3 | Fiji Fire | Native Bongo Chilli | 14,300 |
4 | Double Take Salsa Co. | Scotch Bonnet Mustard | 37,000 |
5 | Hot Ones | Los Calientes Rojo | 49,000 |
6 | Seed Ranch Flavor Co. | Hot Thai Green | 74,000 |
7 | Pepper North | Stargazer | 118,000 |
8 | Da' Bomb | Beyond Insanity | 135,600 |
9 | Dingo Sauce Co. | Widow Maker | 682,000 |
10 | Hot Ones | The Last Dab XXX | 2,000,000+ |
# | Brand | Hot Sauce | Scoville Heat Units |
---|---|---|---|
1 | Hot Ones | The Classic Garlic Fresno | 1,700 |
2 | Steel City Sauce Co. | Jade Jaguar | 3,600 |
3 | Fresco Sauce | Chipotle & Habanero | 12,400 |
4 | Hotter Than El | Ghost | 39,000 |
5 | Hot Ones | Los Calientes Rojo | 49,000 |
6 | SeaFire Gourmet | Reaper | 72,000 |
7 | Volcanic Peppers | Thor's Hammer | 121,000 |
8 | Da' Bomb | Beyond Insanity | 135,600 |
9 | Chile Monoloco | PierdeAlmas | 665,000 |
10 | Hot Ones | The Last Dab XXX | 2,000,000+ |
# | Brand | Hot Sauce | Scoville Heat Units |
---|---|---|---|
1 | Hot Ones | The Classic Garlic Fresno | 1,700 |
2 | Dawson's | Shawarma | 4,200 |
3 | Shaquanda’s | West Indian Curry | 14,000 |
4 | Angry Goat Pepper Co. | Goat Rider | 43,500 |
5 | Hot Ones | Los Calientes Rojo | 49,000 |
6 | Heartbeat Hot Sauce Co. | Scorpion | 66,000 |
7 | Hell Fire Detroit | Bourbon Habanero Ghost | 89,000 |
8 | Da' Bomb | Beyond Insanity | 135,600 |
9 | Puckerbutt Pepper Company | Chipotle Express | 669,000 |
10 | Hot Ones | The Last Dab: Apollo | TBA*** |
# | Brand | Hot Sauce | Scoville Heat Units |
---|---|---|---|
1 | Hot Ones | The Classic | 1,800 |
2 | Hot N Saucy | Garlic N Pepperoncini | 3,900 |
3 | Mark's | Barbados Style | 15,500 |
4 | Hellfire Hot Sauce | Devil's Blend | 42,000 |
5 | Hot Ones | Los Calientes Rojo | 49,000 |
6 | High River Sauces | Tears of the Sun Private Reserve | 69,000 |
7 | Torchbearer Sauces | Honey Badger | 99,000 |
8 | Da' Bomb | Beyond Insanity | 135,600 |
9 | Hot Ones | Eye of the Scorpion | 676,000 |
10 | Hot Ones | The Last Dab: Apollo | TBA*** |
# | Brand | Hot Sauce | Scoville Heat Units |
---|---|---|---|
1 | Hot Ones | The Classic | 1,800 |
2 | SAVIR Foods | Jala Pepa | 4,000 |
3 | Cantina Royal | Tomasa | 18,000 |
4 | Hot Ones | Los Calientes Barbacoa | 33,000 |
5 | Ginger Goat | The Original Goat | 55,000 |
6 | High Desert Sauce Co. | Tikk-Hot Masala | 72,000 |
7 | Hotter Than El | Love Burns | 101,000 |
8 | Da' Bomb | Beyond Insanity | 135,600 |
9 | Karma Sauce | Scorpion Disco | 649,000 |
10 | Hot Ones | The Last Dab: Apollo | TBA*** |
# | Brand | Hot Sauce | Scoville Heat Units |
---|---|---|---|
1 | Hot Ones | The Classic | 1,800 |
2 | Yellowbird | Bliss & Vinegar | 6,200 |
3 | Hoff & Pepper | Hoff's House | 14,500 |
4 | Hot Ones | Los Calientes Verde | 36,000 |
5 | Hot Heads | Revolutionary | 57,000 |
6 | Señor Lechuga | .718 | 67,000 |
7 | Chile Lengua de Fuego | Bhutila Fire | 118,000 |
8 | Da' Bomb | Beyond Insanity | 135,600 |
9 | Hellfire Hot Sauce | Kranked | 699,000 |
10 | Hot Ones | The Last Dab: Apollo | TBA*** |
# | Brand | Hot Sauce | Scoville Heat Units |
---|---|---|---|
1 | Hot Ones | The Classic | 1,700 |
2 | Dawson's | Cedar Smoked Garlic | 7,000 |
3 | Clark + Hopkins | Calabria | 15,700 |
4 | Angry Goat Pepper Co. | The Phoenix | 39,000 |
5 | Hot Ones | Los Calientes Rojo | 49,000 |
6 | Queen Majesty | Cocoa Ghost | 71,000 |
7 | 13 Angry Scorpions | Jekyll & Hyde | 109,000 |
8 | Da' Bomb | Beyond Insanity | 135,600 |
9 | Puckerbutt Pepper Company | Extra Mean Green | 702,000 |
10 | Hot Ones | The Last Dab: Apollo | TBA*** |
# | Brand | Hot Sauce | Scoville Heat Units |
---|---|---|---|
1 | Hot Ones | The Classic Garlic Fresno | 1,700 |
2 | Adoboloco | Island Wings | 5,500 |
3 | Burns & McCoy | Mezcaline | 16,600 |
4 | Hot Ones | Los Calientes Verde | 36,000 |
5 | Sauce Leopard | The Seventh Reaper | 59,000 |
6 | Hot N Saucy | Collards N Ghost | 70,000 |
7 | Halogi | Tyrfing's Curse | 99,000 |
8 | Da' Bomb | Beyond Insanity | 135,600 |
9 | Dingo Sauce Co. | Psycho | 666,000 |
10 | Hot Ones | The Last Dab: Apollo | TBA*** |
# | Brand | Hot Sauce | Scoville Heat Units |
---|---|---|---|
1 | Hot Ones | The Classic Chili Maple | 1,600 |
2 | Sinai Gourmet | Tropiqanté | 4,000 |
3 | Piko Peppers | Piko Riko | 15,500 |
4 | Hot Ones | Los Calientes Barbacoa | 33,000 |
5 | Fly By Jing | Sichuan Gold | 46,000 |
6 | Chile Lengua de Fuego | Turmeric Bomb | 69,000 |
7 | Karma Sauce | Cosmic Disco | 103,000 |
8 | Da' Bomb | Beyond Insanity | 135,600 |
9 | Puckerbutt Pepper Company | Unique Garlique | 642,000 |
10 | Hot Ones | The Last Dab: Apollo | TBA*** |
# | Brand | Hot Sauce | Scoville Heat Units |
---|---|---|---|
1 | Hot Ones | The Classic Chili Maple | 1,600 |
2 | Shaquanda's | Banjee Ranch | 6,200 |
3 | The Donis | Cadejo | 15,000 |
4 | Hot Ones | Los Calientes Verde | 36,000 |
5 | Brooklyn Delhi | Ghost Pepper | 39,000 |
6 | Torchbearer Sauces | Mushroom Mayhem | 68,000 |
7 | Angry Goat Pepper Co. | Dreams of Calypso Private Reserve | 101,000 |
8 | Da' Bomb | Beyond Insanity | 135,600 |
9 | Butterfly Bakery of Vermont | Taco Vibes Only | 638,000 |
10 | Hot Ones | The Last Dab: Apollo | TBA*** |
# | Brand | Hot Sauce | Scoville Heat Units |
---|---|---|---|
1 | Hot Ones | The Classic Chili Maple | 1,600 |
2 | La Pimenterie | Green Curry | 6,000 |
3 | The Crabby Shack | Zesty Lemon Pepper | 15,500 |
4 | Chile Lengua de Fuego | Chicho-Ghost | 36,500 |
5 | Hot Ones | Los Calientes Rojo | 49,000 |
6 | The Spicy Shark | Mako Snake | 71,000 |
7 | Adoboloco | Jalapeño Chico | 103,000 |
8 | Da' Bomb | Beyond Insanity | 135,600 |
9 | Alchemy Peppers | Watermelon Ghost | 641,000 |
10 | Hot Ones | The Last Dab: Apollo | TBA*** |
# | Brand | Hot Sauce | Scoville Heat Units |
---|---|---|---|
1 | Hot Ones | Buffalo | 1,800 |
2 | Angry Goat Pepper Co. | Blistered Shishito & Garlic | 5,800 |
3 | Pisqueya | Spicy Sweet Passion Fruit | 16,000 |
4 | Hot Ones | Los Calientes Barbacoa | 33,000 |
5 | Djablo | Original | 55,000 |
6 | Marshall's Haute Sauce | Whiskey Smoked Ghost | 71,000 |
7 | Ginger Goat | Tropic Star | 110,000 |
8 | Da' Bomb | Beyond Insanity | 135,600 |
9 | Dawson's | Zuzu's 7-Pot | 620,000 |
10 | Hot Ones | The Last Dab: Xperience | 2,693,000 |
# | Brand | Hot Sauce | Scoville Heat Units |
---|---|---|---|
1 | Hot Ones | Buffalo | 1,800 |
2 | Sam Sa'House | Smokey J | 6,000 |
3 | Funky's Hot Sauce Factory | Stellar Fuzz | 19,000 |
4 | Hot Ones | Los Calientes Verde | 36,000 |
5 | Good Heat | Queso Sin Queso | 52,000 |
6 | Cantina Royal | Morita Bourbon Maple Reaper | 73,000 |
7 | La Pimenterie | The Forbidden Fruit | 124,000 |
8 | Da' Bomb | Beyond Insanity | 135,600 |
9 | Chile Monoloco | Matasanos | 680,000 |
10 | Hot Ones | The Last Dab: Xperience | 2,693,000 |
# | Brand | Hot Sauce | Scoville Heat Units |
---|---|---|---|
1 | Hot Ones | The Classic Garlic Fresno | 1,700 |
2 | Double Comfort Foods | Seeing Double | 6,200 |
3 | Mark's | Fermented Kimchi | 18,000 |
4 | Hot Ones | Los Calientes Barbacoa | 33,000 |
5 | Fat Cat | Chairman Meow's Revenge | 54,000 |
6 | Onima | IL MIG + | 71,000 |
7 | Black Eyed Susan Spice Co. | Red Flag | 126,000 |
8 | Da' Bomb | Beyond Insanity | 135,600 |
9 | High River Sauces | Peppers Up! | 700,000 |
10 | Hot Ones | The Last Dab: Xperience | 2,693,000 |
# | Brand | Hot Sauce | Scoville Heat Units |
---|---|---|---|
1 | Hot Ones | The Classic | 1,800 |
2 | Little Dick's | Ghost Pepper Pear | 6,900 |
3 | Neil's Real Deal | Smoked Onion | 17,000 |
4 | Hot Ones | Los Calientes Verde | 36,000 |
5 | Dawson's | Apple Caraway | 52,000 |
6 | Pepper North | Jerk & Scotch Bonnet | 71,000 |
7 | The Pepper Ninja | Ninja Napalm | 133,000 |
8 | Da' Bomb | Beyond Insanity | 135,600 |
9 | Fresco Sauce | Arbol Scorpion | 820,000 |
10 | Hot Ones | The Last Dab: Xperience | 2,693,000 |
# | Brand | Hot Sauce | Scoville Heat Units |
---|---|---|---|
1 | Señor Lechuga | .006 | 1,200 |
2 | Karma Sauce | Lift Off | 5,600 |
3 | Hot Ones | Pickled Garlic Sriracha | 18,000 |
4 | SAVIR Foods | Elotes Loco Fire Edition | 26,500 |
5 | Hot Ones | Los Calientes Rojo | 49,000 |
6 | Piko Peppers | Volkano | 76,000 |
7 | Butterfly Bakery of Vermont | Hot House | 131,000 |
8 | Da' Bomb | Beyond Insanity | 135,600 |
9 | Queen Majesty | Sicilian Scorpion | 816,000 |
10 | Hot Ones | The Last Dab: Xperience | 2,693,000 |
*In the first episode with Tony Yayo, we are never shown what sauces he and Sean had. In the second episode with Anthony Rizzo, this was the lineup:
1 – Texas Pete
2 – Tabasco Green – 800 SHU
3 – Cholula
4 – (Unbranded Pure Cayenne hot sauce) – 4,000 SHU
5 – El Yucateo Caribbean
6 – Pain 100%
7 – Pain #218 Louisiana
8 – Blair’s Original Death with Chipotle
9 – Dave’s Gourmet Insanity
10 – Mad Dog 357
The third episode with Machine Gun Kelly, through the rest of Season 1, is listed in the table above.
**Some episodes Scoville units are different than others. For example, Riff Raff’s episode had Rogue’s SHU’s at 50,000. Also, some hot sauces are different in earlier episodes (Tommy Chong had Hellacious in his episode, for example). For the sake of clarity and uniformity, we used the sauces and Scovilles listed from the Kevin Hart episode for Season 2) for our list above.
***Our research shows that an official Scoville rating for The Last Dab: Apollo was never revealed. In Seasons 13-21, when the sauce appeared, the Scoville ratings were “TBA” or “TBD.” There is speculation of a “2,500,000+” SHU rating, but unless we find concrete evidence, we will keep the SHU as TBA.
Need some quick facts to impress your friends who love Hot Ones? We got you.
Through Season 26, 176 unique hot sauces have appeared on Hot Ones. This includes everything from the Unbranded Pure Cayenne Hot Sauce from the Anthony Rizzo episode to the brief appearance of Hellacious in some episodes in Season 2.
91 unique brands, including Hot Ones’ own, have been on Hot Ones.
39 unique brands, including Hot Ones’ own, have had sauces on multiple seasons of the show.
Over the years, Torchbearer Sauces has had 6 unique sauces on the show, the most of any hot sauce maker. If you include the Hot Ones brand, they have had 15.
Karma Sauce, based in Rochester, NY, manufactures the three Los Calientes sauces.
There you have it.
Hopefully, this list is an easy resource for a history of all the hot sauces that have been Hot Ones.
What’s your favorite? Leave a comment below and let us know.
Tags
Inside Irondequoit Pharmacy
545 Titus Avenue
Rochester, NY 14617
Inside Twelve Corners Apothecary
1832 Monroe Avenue
Rochester, NY 14618
© Copyright 2025 Flower City Flavor Company, LLC.
All rights reserved.